Clinical Epidemiology Projects - Ongoing
|
# |
Project Date commenced |
Sponsor / PI | Recruitment status | Link |
Contact |
| 1. | ACTION (Asean CosTs In ONcology) Study |
Roche Asia Pacific |
Website |
Ms ShriDevi Subramaniam 03-4044 3060/3070 |
|
| 2. | Community Based Multiple Risk Factor Intervention Strategy to prevent Cardiovascular Chronic Kidney Disease (CORFIS) -2007 | MOH/
Dato Zaki Morad Mohd Zaher |
- GP- 50 in intervention and 30 in control arm - Patient enrollment finish |
Website | CORFIS Helpdesk at: 03-4042 7850 / 7851 Monday – Friday |
| 3. | Hospitalisation Rate of Dialysis Patients (HDP) - 2007 | MOH/ Dr Wan Shaariah Md. Yusuf |
78 sites | Synopsis | Ms Suharni Hashim 03-4044 3060/3070 |
| 4. | Validation of the Children Depression Inventory (CDI) - 2006 | MOH/ Dr Fauzi Ismail |
102 subjects | Synopsis | Ms Nurul Husna Binti Mohammad Patel 03-4044 3060/3070 |
| 5. | Validation of the Adolescent Coping Scale (ACS) - 2006 | MOH/ Dr Fauzi Ismail |
102 subjects | Synopsis | Ms Nurul Husna Binti Mohammad Patel 03-4044 3060/3070 |
| 6. | Validation of the Diabetes Quality of Life Measure (DQol) - 2006 | MOH/ Dr Muhd Hadhrami M Hussain |
86 subjects | Synopsis | Ms Nurul Husna Binti Mohammad Patel 03-4044 3060/3070 |
| 7. | Validation of the Eating Disorder Examination – Questionnaires (EDE-Q) - 2006 | MOH/ Dr Ramli Musa |
298 subjects | Synopsis | Ms Nurul Husna Binti Mohammad Patel 03-4044 3060/3070 |
| 8. | Validation of the Summary of Diabetes Self-care Activities (SDSCA) - 2006 | MOH/ Dr Muhd Hadhrami M Hussain |
92 subjects | Synopsis | Ms Nurul Husna Binti Mohammad Patel 03-4044 3060/3070 |
| 9. | Validation of the Berlin Questionnaires (Berlin OSA) - 2005 | MOH/ Dr Ashari Yunus |
90 subjects | Synopsis | Ms Nurul Husna Binti Mohammad Patel 03-4044 3060/3070 |
| 10. | Validation of the Family Environmental Scale (FES) – 2006 |
MOH/ Dr Ramli Musa |
295 subjects | Synopsis | Ms Nurul Husna Binti Mohammad Patel 03-4044 3060/3070 |
| 11. | Intraobserver reliability in diagnosing depression in adolescents (agreement study) - 2006 | MOH/ Dr Fauzi Ismail |
10 subjects | Synopsis | Ms Nurul Husna Binti Mohammad Patel 03-4044 3060/3070 |
| 12. | About Under Five Death | MOH / Dr Hussain Imam Muhammad Ismail Dr Wong Swee Lan |
Complete | Synopsis | Ms Zaiti 03-4044 3060/3070 |
| 13. | Ageing Male Symptoms Scale | Study under the private sponsorship | - | - | Ms Geeta Appannah 03-4044 3060/3070 |

