List of Conferences, Meetings and Training in Epidemiology
| # | Meetings, Conferences and Training Courses | Date | Venue | Contact / URL |
| 1. | Introduction to Epidemiology with STATA, Metrika Course | Feb 17, 2009 | Stockholm, | Website |
| 2. | Summer School on Modern Methods in Biostatistics and Epidemiology |
| Brandolini Colomban Castle, Cison di Valmarino-Treviso, Italy | Tel:+4686905368 |
| 3. | The Public Health Congress Washington DC | | Mandarin Oriental, | |
| 4. | Fundamentals of Epidemiology | Jun. 5 - Jul. 10, 2009 | Online Course | |
| 5. | Bias in Epidemiolgic Research | Sep. 4 - Oct. 2, 2009 | Online Course | |
| 6. | Analysis of Epidemiologic Data | Mar. 13 - Apr. 10, 2009 | Online Course | |
| 7. | 3 Weeks with 33 Courses in Quantitative Medical Research | August 10 - 28 , 2009 | Erasmus Universitiet, Rotterdam, The Netherlands. | Website |
| 8. | 22nd Residential Summer Course in Epidemiology, | June 22- 10 July 2009 | Florence, Italy | Website |
| 9. | Short Courses in Epidemiology and Medical Statistics
| Annually June-July for 15 days | London School of Hygiene& Tropical Medicine, University of London. | Website |
| 10. | Introduction to the Fundamentals of Epidemiology (Online Course) | 15 hours of learning time (will be given 3 months to complete the course) | Online course | Website |







