![]() View Category |
Hospital Doctors in Selangor & WP Putrajaya (Public) - (2013) |
No | Hospital | 2011 |
01. | Hospital Ampang | 326 |
02. | Hospital Banting | 76 |
03. | Hospital Kajang | 226 |
04. | Hospital Kemajuan Orang Asli | 11 |
05. | Hospital Kuala Kubu Bharu | 29 |
06. | Hospital Selayang | 490 |
07. | Hospital Serdang | 337 |
08. | Hospital Sungai Buloh | 389 |
09. | Hospital Tanjong Karang | 26 |
10. | Hospital Tengku Ampuan Jemaah | 27 |
11. | Hospital Tengku Ampuan Rahimah Klang | 433 |
12. | Hospital Putrajaya | 288 |
13. | Institut Kanser Negara | 102 |
INFORMATION: *NHSI data was collected based on the key-user needs for local health service research. Other users should understand that the inclusion and exclusion criteria, service and data definition used may differ from other sources. Therefore, interpretation and comparison should be made with caution. The Health Informatics Centre, Ministry of Health Malaysia is the official source of Malaysia health data. Harmonization of health data for the purpose of International exercise must be obtained from this official source.