![]() View Category |
Hospital Doctors in Sarawak (Public) - (2011 - 2013) |
No | Hospital | 2013 |
01. | Hospital Bintulu | 84 |
02. | Hospital Daro | 5 |
03. | Hospital Betong | 6 |
04. | Hospital Daerah Bau | 7 |
05. | Hospital Dalat | 3 |
06. | Hospital Sarikei | 43 |
07. | Hospital Serian | 11 |
08. | Hospital Sibu | 149 |
09. | Hospital Sri Aman | 11 |
10. | Hospital Kanowit | 8 |
11. | Hospital Kapit | 16 |
12. | Hospital Lawas District | 7 |
13. | Hospital Limbang | 11 |
14. | Hospital Lundu District | 4 |
15. | Hospital Marudi | 4 |
16. | Hospital Miri | 136 |
17. | Hospital Mukah | 8 |
18. | Hospital Saratok | 3 |
19. | Hospital Sarawak General | 475 |
20. | Hospital Simunjan | 8 |
INFORMATION: *NHSI data was collected based on the key-user needs for local health service research. Other users should understand that the inclusion and exclusion criteria, service and data definition used may differ from other sources. Therefore, interpretation and comparison should be made with caution. The Health Informatics Centre, Ministry of Health Malaysia is the official source of Malaysia health data. Harmonization of health data for the purpose of International exercise must be obtained from this official source.