![]() View Category |
2011 |
Trending of Total Oncologist in Malaysia (2009 - 2011) |
Number of Oncologists in Malaysia, 2011 |
No | State | 2011 | ||
Private | Public | Density | ||
01. | Johor | 2 | 1 | 0.01 |
02. | Kedah | 0 | 0 | 0 |
03. | Kelantan | 2 | 0 | 0.01 |
04. | Melaka | 0 | 5 | 0.06 |
05. | N. Sembilan | 0 | 3 | 0.03 |
06. | Pahang | 1 | 0 | 0.01 |
07. | Perak | 0 | 2 | 0.01 |
08. | Perlis | 0 | 0 | 0 |
09. | Pulau Pinang | 2 | 11 | 0.08 |
10. | Sabah & WP Labuan | 1 | 1 | 0.01 |
11. | Sarawak | 3 | 0 | 0.01 |
12. | Selangor & WP Putrajaya | 0 | 10 | 0.02 |
13. | Terengganu | 0 | 0 | 0 |
14. | WP. Kuala Lumpur | 18 | 5 | 0.14 |
INFORMATION: *NHSI data was collected based on the key-user needs for local health service research. Other users should understand that the inclusion and exclusion criteria, service and data definition used may differ from other sources. Therefore, interpretation and comparison should be made with caution. The Health Informatics Centre, Ministry of Health Malaysia is the official source of Malaysia health data. Harmonization of health data for the purpose of International exercise must be obtained from this official source.