Services
| 1. | Investigator Initiated Research (IIR) | ||
| 1.1 | NMRR (National Medical Research Register) Registration Please Click here for further information |
||
| 1.2 | Research Grants Application | ||
| 1.3 | Statistical Consultation Every Friday 3pm - 5pm at CRC Melaka |
||
| 2. | Clinical Research Training | ||
| 2.1 | How to write research proposal. | ||
| 2.2 | Registering your project in National Medical Research Registry (NMRR) | ||
| 2.3 | Using statistics in analysing your data | ||
| 2.4 | How to write up your research for publication | ||
| 2.5 | Tips on Oral And Poster Presentations | ||
| 2.6 | Good Clinical Practice (GCP) certification for potential researchers | ||
Please register with us for courses year 2013
Clinical Research Centre Melaka Activities 2013
| 1. | To assist investigators with online registration with NMRR website |
| 2. | To provide data entry services for National Registry. |
| 3. | To assist researchers in their Clinical Trial. |
| 4. | To help One-Stop-Centre Kuala Lumpur and sponsors team to get a participations from the Specialist and Medical Officer of Hospital Melaka to involve in Clinical trial. |
| 5. | To collect all research that has been done by investigators in Hospital Melaka, Alor Gajah, Jasin & District Public Health in Melaka. |
| 6. | Organize a clinical / medical workshop, course and conference for Melaka state. |
Clinical Research Centre Melaka Activities 2013
|
January |
February
To Be Confirmed |
March
|
April
|
|
May |
June |
July
|
August To Be Confirmed |
|
September To Be Confirmed |
October |
November
|
December
|
Booking Course: email
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
(provide us name, dept/institusi, IC No, vegetarian/non, email address , contact (hand phone no) and courses selected ) Or call 06-2892182/2195 for futher information.
Closing date one week before tentative.
| 3. | Support in conducting research | ||
| 3.1 | NMRR Registration |
||
| 3.2 |
Statistical Consultation (Friday 3pm - 5pm at CRC Melaka) Free usage of original SPSS version 20 |
||
| 3.3 | Research Grant Application | ||
| 3.4 | Site coordinators and Research Assistants to help investigators | ||
| 3.5 | Arrangements and liason with sponsors, Contract Research Organisation (CRO), Clinical Research Associates (CRA) for conducting clinical trials initiated by the Pharmaceutical or Device Manufacturing Industry | ||
| 3.5.1 | Feasibility Request Identification | ||
| 3.5.2 | Site Selection Visit | ||
| 3.5.3 | Trial Contact Review | ||
| 3.5.4 | Site Initiation Visit | ||
| 3.5.5 | Recruitment of Subjects | ||
| 3.5.6 | Trial Related Procedures | ||
| 3.6 | Facilities for Clinical Trials | ||
| 3.6.1 | Blood taking , centrifuging, packaging, shipment analysis | ||
| 3.6.2 | Vital Signs Monitoring including weight, waist circumference and BMI | ||
| 3.6.3 | Electrocardiogram (ECG) | ||
| 3.6.4 | Lung Function Test | ||
| 3.6.5 | Consultation Rooms for Subject examination | ||
| 3.6.6 | Waiting Room for Consultation | ||
| 3.6.7 | 7 Subject Education | ||
| 3.6.8 | Communication via Interactive Voice Response System ( IVRS) and Interactive Web |
||
| 3.6.9 | Investigation Product Storage and Dispersing | ||
| 3.6.10 | Storage and Retrieval of trial related records | ||
| 3.6.11 | Frozen Sample Storage (-30 ̊C Medical freezer) | ||
| 3.6.12 | Meeting Arrangement for Site Monitors, Auditors and Inspectors | ||
| 3.6.13 | Internet and Wifi accessibility at 1 megabyte speed (will up grade 4 megabyte) | ||
| 4. | Coordinate Patient Registry | ||
Current Registries in Melaka Hospital : |
|||
| i. | National Renal Registry | ||
| ii. | Malaysian Organ Sharing System for Kidney (EMOSSS) | ||
| iii. | National Cardiovascular Database (NCVD) | ||
| iv. | National Eye Database | ||
| v. | National Mental Health Registry(NMHR) | ||
| vi. | National Suicide Registry Malaysia (NSRM) | ||
| vii. | Diabetes in Children Adolescent Registry (DiCARE) | ||
| viii. | Malaysian National Neonatal registry (MNNR) | ||
| ix. | National Orthopaedic Registry (NORM) | ||
| x. | National Dermatology Registry | ||
| xi. | National Colorectal Cancer Registry ( NCPR) | ||
| xii. | National Obstetrics & Gynaecology Registry (NOR) | ||
| xiii. | Malaysian Intensive Care Registry (MICR) | ||
| 5. | Coordinate Patient Registry | ||
Coordinateand support interagency research involving government, academics and private researchers and institutions. |
|||




